Avalon Spring AW9243 by Anna French Fabric
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Specifications
| Pattern # | AW9243 |
| Pattern | AVALON Woven Fabrics |
| Colorway | Spring |
| Collection | Camelot |
| Content | 93% Rayon, 7% Polyester |
| Width | 54.00" (137.16 cm) |
| Weight | 1.85 lb (per yard) |
| Repeat H | 27.25" (69.215 cm) |
| Repeat V | 11.75" (29.85 cm) |
| Backing | No backing required for uph |
| Finish | None |
| Railroaded | No |
| Abrasion | 75,000 Wyzenbeek |
| Properties | Wovens Viscose Blend |
| View Pattern Direction | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Light steam only | |
| Iron | Low temp only | |
| Content | 93% Rayon, 7% Polyester |
| Width | 137.16 cm (54.00") |
| Weight | 0.92 kg (per meter) |
| Repeat H | 69.215 cm (27.25") |
| Repeat V | 29.85 cm (11.75") |
| Railroaded | No |
| Abrasion | 75,000 Wyzenbeek |
| View Pattern Direction | |
| Properties | Wovens Viscose Blend | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Light steam only | |
| Iron | Low temp only | |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.