Cardiff Flax AW9207 by Anna French Fabric
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Specifications
| Pattern # | AW9207 |
| Pattern | CARDIFF Woven Fabrics |
| Colorway | Flax |
| Collection | Camelot |
| Content | 39% Wool, 29% Nylon, 23% Cotton, 9% Acrylic |
| Width | 52.50" (133.35 cm) |
| Weight | 1.71 lb (per yard) |
| Repeat H | 0" (0 cm) |
| Repeat V | 0.00" (0.00 cm) |
| Backing | No backing required for uph |
| Finish | None |
| Railroaded | No |
| Abrasion | 80,000 Wyzenbeek |
| Properties | Wovens Solids & Textures Wool Blend |
| View Pattern Direction | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Light steam only | |
| Iron | Low temp only | |
| Content | 39% Wool, 29% Nylon, 23% Cotton, 9% Acrylic |
| Width | 133.35 cm (52.50") |
| Weight | 0.85 kg (per meter) |
| Repeat H | 0 cm (0") |
| Repeat V | 0.00 cm (0.00") |
| Railroaded | No |
| Abrasion | 80,000 Wyzenbeek |
| View Pattern Direction | |
| Properties | Wovens Solids & Textures Wool Blend | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Light steam only | |
| Iron | Low temp only | |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.