Carleon Lilac AW9241 by Anna French Fabric
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Specifications
| Pattern # | AW9241 |
| Pattern | CARLEON Woven Fabrics |
| Colorway | Lilac |
| Collection | Camelot |
| Content | 44% Cotton, 40% Linen, 9% Viscose, 7% Polyester |
| Width | 53.50" (135.89 cm) |
| Weight | 1.37 lb (per yard) |
| Repeat H | 6.25" (15.875 cm) |
| Repeat V | 6.25" (15.88 cm) |
| Backing | No backing required for uph |
| Finish | None |
| Railroaded | No |
| Abrasion | 40,000 Wyzenbeek |
| Properties | Wovens Cotton Blend |
| View Pattern Direction | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Light steam only | |
| Iron | Low temp only | |
| Content | 44% Cotton, 40% Linen, 9% Viscose, 7% Polyester |
| Width | 135.89 cm (53.50") |
| Weight | 0.68 kg (per meter) |
| Repeat H | 15.875 cm (6.25") |
| Repeat V | 15.88 cm (6.25") |
| Railroaded | No |
| Abrasion | 40,000 Wyzenbeek |
| View Pattern Direction | |
| Properties | Wovens Cotton Blend | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Light steam only | |
| Iron | Low temp only | |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.