Linden Velvet Juniper AW9204 by Anna French Fabric
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Specifications
| Pattern # | AW9204 |
| Pattern | LINDEN VELVET Woven Fabrics |
| Colorway | Juniper |
| Collection | Camelot |
| Content | 58% Bemberg, 26% Cotton, 7% Polyester, 5% Linen, 4% Lyocell |
| Width | 54.00" (137.16 cm) |
| Weight | 1.52 lb (per yard) |
| Repeat H | 13.25" (33.655 cm) |
| Repeat V | 11.00" (27.94 cm) |
| Backing | No backing required for uph |
| Finish | None |
| Railroaded | No |
| Abrasion | 65,000 Wyzenbeek |
| Properties | Wovens Velvet Cotton Blend Velvet |
| View Pattern Direction | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Not recommended | |
| Iron | Low temp only | |
| Content | 58% Bemberg, 26% Cotton, 7% Polyester, 5% Linen, 4% Lyocell |
| Width | 137.16 cm (54.00") |
| Weight | 0.75 kg (per meter) |
| Repeat H | 33.655 cm (13.25") |
| Repeat V | 27.94 cm (11.00") |
| Railroaded | No |
| Abrasion | 65,000 Wyzenbeek |
| View Pattern Direction | |
| Properties | Wovens Velvet Cotton Blend Velvet | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Not recommended | |
| Iron | Low temp only | |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.