Regia Lagoon AW9210 by Anna French Fabric
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Specifications
| Pattern # | AW9210 |
| Pattern | REGIA Woven Fabrics |
| Colorway | Lagoon |
| Collection | Camelot |
| Content | 48% Viscose, 32% Cotton, 20% Linen |
| Width | 54.00" (137.16 cm) |
| Weight | 1.12 lb (per yard) |
| Repeat H | 0" (0 cm) |
| Repeat V | 0.00" (0.00 cm) |
| Backing | Knit suggested for light uph |
| Finish | None |
| Railroaded | No |
| Abrasion | 15,000 Wyzenbeek |
| Properties | Wovens Solids & Textures Viscose Blend |
| View Pattern Direction | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Not recommended | |
| Iron | Low temp only | |
| Content | 48% Viscose, 32% Cotton, 20% Linen |
| Width | 137.16 cm (54.00") |
| Weight | 0.56 kg (per meter) |
| Repeat H | 0 cm (0") |
| Repeat V | 0.00 cm (0.00") |
| Railroaded | No |
| Abrasion | 15,000 Wyzenbeek |
| View Pattern Direction | |
| Properties | Wovens Solids & Textures Viscose Blend | |
| Flammability | Cal TB 117 - Pass | |
| UFAC Class 1 | ||
| NFPA 260 - Pass | ||
| Tested to US standards | ||
| Cleaning code | S | |
| Method | Dry clean only | |
| Bleach | Do not use bleach | |
| Washable | Do not machine wash | |
| Tumble Dry | No - air dry only | |
| Steam | Not recommended | |
| Iron | Low temp only | |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.